$OPTIONS_UI_TABLE_0_0$ | $OPTIONS_UI_TABLE_0_1$ | $OPTIONS_UI_TABLE_0_2$ | $OPTIONS_UI_TABLE_0_3$ |
---|---|---|---|
G | $OPTIONS_UI_TABLE_1_1$ | $OPTIONS_UI_TABLE_TEXT$ | $OPTIONS_UI_TABLE_1_3$ |
y | $OPTIONS_UI_TABLE_YEAR$ | $OPTIONS_UI_TABLE_YEAR$ | $OPTIONS_UI_TABLE_2_3$ |
M | $OPTIONS_UI_TABLE_3_1$ | $OPTIONS_UI_TABLE_MONTH$ | $OPTIONS_UI_TABLE_3_3$ |
w | $OPTIONS_UI_TABLE_4_1$ | $OPTIONS_UI_TABLE_NUMBER$ | 27 |
W | $OPTIONS_UI_TABLE_5_1$ | $OPTIONS_UI_TABLE_NUMBER$ | 2 |
D | $OPTIONS_UI_TABLE_6_1$ | $OPTIONS_UI_TABLE_NUMBER$ | 189 |
d | $OPTIONS_UI_TABLE_7_1$ | $OPTIONS_UI_TABLE_NUMBER$ | 10 |
F | $OPTIONS_UI_TABLE_8_1$ | $OPTIONS_UI_TABLE_NUMBER$ | 2 |
E | $OPTIONS_UI_TABLE_9_1$ | $OPTIONS_UI_TABLE_TEXT$ | $OPTIONS_UI_TABLE_9_3$ |
a | $OPTIONS_UI_TABLE_10_1$ | $OPTIONS_UI_TABLE_TEXT$ | $OPTIONS_UI_TABLE_10_3$ |
H | $OPTIONS_UI_TABLE_11_1$ (0-23) | $OPTIONS_UI_TABLE_NUMBER$ | 0 |
k | $OPTIONS_UI_TABLE_12_1$ (1-24) | $OPTIONS_UI_TABLE_NUMBER$ | 24 |
K | $OPTIONS_UI_TABLE_13_1$ (0-11) | $OPTIONS_UI_TABLE_NUMBER$ | 0 |
h | $OPTIONS_UI_TABLE_14_1$ (1-12) | $OPTIONS_UI_TABLE_NUMBER$ | 12 |
m | $OPTIONS_UI_TABLE_15_1$ | $OPTIONS_UI_TABLE_NUMBER$ | 30 |
s | $OPTIONS_UI_TABLE_16_1$ | $OPTIONS_UI_TABLE_NUMBER$ | 55 |
S | $OPTIONS_UI_TABLE_17_1$ | $OPTIONS_UI_TABLE_NUMBER$ | 978 |
z | $OPTIONS_UI_TABLE_18_1$ | General time zone | $OPTIONS_UI_TABLE_18_3$ |
Z | $OPTIONS_UI_TABLE_19_1$ | RFC 822 time zone | -0800 |
$OPTIONS_UI_BODY_8$
$OPTIONS_UI_BODY_11_1$ $OPTIONS_UI_BODY_12_1$ $OPTIONS_UI_BODY_12_2$ $OPTIONS_UI_BODY_12_3$ : $OPTIONS_UI_BODY_12_4$ $OPTIONS_UI_BODY_13_1$ $OPTIONS_UI_BODY_13_2$ + - $OPTIONS_UI_BODY_14_1$ $OPTIONS_UI_DIGIT$ $OPTIONS_UI_DIGIT$ $OPTIONS_UI_DIGIT$ $OPTIONS_UI_BODY_15_1$ $OPTIONS_UI_DIGIT$ $OPTIONS_UI_DIGIT$ $OPTIONS_UI_BODY_16_1$ $OPTIONS_UI_BODY_13_2$ 0 1 2 3 4 5 6 7 8 9
$OPTIONS_UI_BODY_12_3$ $OPTIONS_UI_BODY_17_1$ $OPTIONS_UI_BODY_12_4$ $OPTIONS_UI_BODY_17_2$
$OPTIONS_UI_BODY_18_1$ $OPTIONS_UI_BODY_18_2$ $OPTIONS_UI_BODY_18_3$
$OPTIONS_UI_RFC_1$ $OPTIONS_UI_RFC_2$ $OPTIONS_UI_RFC_3$ $OPTIONS_UI_RFC_4$ $OPTIONS_UI_RFC_5$ $OPTIONS_UI_RFC_6$
$OPTIONS_UI_RFC_7$ $OPTIONS_UI_RFC_8$ $OPTIONS_UI_RFC_9$.
$OPTIONS_UI_RFC_10$ $OPTIONS_UI_RFC_11$ $OPTIONS_UI_RFC_12$
$OPTIONS_UI_EXAMPLE_TBL_0_0$ | $OPTIONS_UI_EXAMPLE_TBL_0_1$ |
---|---|
"yyyy.MM.dd G 'at' HH:mm:ss z" | 2001.07.04 AD at 12:08:56 PDT |
"EEE, MMM d, ''yy" | $OPTIONS_UI_EXAMPLE_TBL_2_1$ |
"h:mm a" | $OPTIONS_UI_EXAMPLE_TBL_3_1$ |
"hh 'o''clock' a, zzzz" | 12 o'clock $OPTIONS_UI_EXAMPLE_TBL_4_1$ |
"K:mm a, z" | 0:08 $OPTIONS_UI_EXAMPLE_TBL_5_1$ |
"yyyyy.MMMMM.dd GGG hh:mm aaa" | $OPTIONS_UI_EXAMPLE_TBL_6_1$ |
"EEE, d MMM yyyy HH:mm:ss Z" | $OPTIONS_UI_EXAMPLE_TBL_7_1$ |
"yyMMddHHmmssZ" | 010704120856-0700 |
"yyyy-MM-dd'T'HH:mm:ss.SSSZ" | 2001-07-04T12:08:56.235-0700 |